> ## Documentation Index
> Fetch the complete documentation index at: https://docs.softbooq.com/llms.txt
> Use this file to discover all available pages before exploring further.

# ERP Overview

> A complete picture of the Softbooq ERP and its 21 modules

Softbooq ERP is a fully integrated business management system. Every module shares the same data layer — meaning a sale in CRM automatically flows into Finance, stock depletion updates Inventory, and payroll runs feed directly into your accounts.

## Module groups

<CardGroup cols={2}>
  <Card title="Finance" icon="chart-pie" color="#a4011e">
    Invoices, expenses, payments, vendor bills, journal entries, credit notes.
  </Card>

  <Card title="People" icon="users" color="#10b981">
    HR, Compliance, User Management, Audit Logs.
  </Card>

  <Card title="Customer" icon="handshake" color="#f59e0b">
    CRM, Sales & POS, Contracts, Scheduling.
  </Card>

  <Card title="Operations" icon="cog" color="#a4011e">
    Procurement, Inventory, Manufacturing, Maintenance, Assets.
  </Card>

  <Card title="Support" icon="life-ring" color="#64748b">
    Dashboard, Projects, Travel & Expense, IT & Helpdesk, Notifications, Settings.
  </Card>
</CardGroup>

## All modules

| Module                              | Group      | Description                                               |
| ----------------------------------- | ---------- | --------------------------------------------------------- |
| [Finance](/erp/finance)             | Finance    | Invoicing, expenses, payments and accounting              |
| [CRM](/erp/crm)                     | Customer   | Customers, deals, interactions and health scores          |
| [Sales & POS](/erp/sales)           | Customer   | Sales orders, returns and point-of-sale                   |
| [HR](/erp/hr)                       | People     | Employees, payroll, leave, attendance and onboarding      |
| [Projects](/erp/projects)           | Support    | Project tracking, tasks, time entries and budgets         |
| [Procurement](/erp/procurement)     | Operations | Purchase orders, suppliers, requisitions and RFQs         |
| [Inventory](/erp/inventory)         | Operations | Stock items, transfers, adjustments and service packages  |
| [Assets](/erp/assets)               | Operations | Fixed assets, depreciation, categories and disposals      |
| [Maintenance](/erp/maintenance)     | Operations | Maintenance logs, requests and technician management      |
| [Manufacturing](/erp/manufacturing) | Operations | Production runs and bills of materials                    |
| [Contracts](/erp/contracts)         | Customer   | Contract lifecycle, milestones, amendments and signatures |
| [Scheduling](/erp/scheduling)       | Customer   | Resource bookings and availability schedules              |
| [Compliance](/erp/compliance)       | People     | Policies and compliance acknowledgements                  |
| [Travel & Expense](/erp/travel)     | Support    | Trips, expense reports, receipts and reimbursements       |
| [IT & Helpdesk](/erp/it)            | Support    | IT assets and support ticket management                   |
| [Reports](/erp/reports)             | Finance    | Analytics and reporting across all modules                |
| [Settings](/erp/settings)           | Support    | Tenant configuration, integrations and billing            |
